specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The White Midea 7.0 cu. ft Chest Freezer features mechanical control with an adjustable thermostat ranging from -12 to -28 degrees, making it perfect for storing frozen food, ice cream, and ice. It also comes with 1 hanging wire storage basket for convenient organization.
The hinge-style door of this freezer remains open at angles between 45 to 75 degrees, allowing for easy access to your frozen items. External product dimensions measure 32.1 x 21.7 x 33.5 inches, providing ample storage space while fitting comfortably in your home.
Additionally, this freezer comes with a full 1-year warranty and a 2-year warranty for the compressor, ensuring peace of mind with your purchase. Experience the convenience and reliability of the Midea 7.0 cu. ft Chest Freezer in White.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand_name | Midea | ||||
model_info | MRC070S0AWW | ||||
item_weight | 66.2 pounds | ||||
product_dimensions | 21.7 x 32.1 x 33.5 inches | ||||
country_of_origin | China | ||||
item_model_number | MRC070S0AWW | ||||
capacity | 7 Cubic Feet | ||||
annual_energy_consumption | 250 Kilowatt Hours Per Year | ||||
freezer_capacity | 7 Cubic Feet | ||||
climate_classification | / | ||||
noise | 42 dB | ||||
installation_type | Freestanding | ||||
part_number | MRC070S0AWW | ||||
form_factor | Freestanding | ||||
special_features | Easy access defrost drain, Adjustable thermostat, Balance hinge design, Removable storage basket, Easy to clean interior | ||||
color | White | ||||
voltage | 115 Volts | ||||
wattage | 120 watts | ||||
connector_type | Water Line and Drain | ||||
crispers_drawers | 1 | ||||
door_hinges | Top | ||||
door_material_type | Steel | ||||
material_type | ABS, Aluminum, Iron, Plastic, Steel | ||||
included_components | No | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #18 in Appliances (See Top 100 in Appliances) #1 in Chest Freezers | ||||
date_first_available | March 22, 2019 |
MORE FROM koolatron freezer
MORE FROM recommendation