specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
Koolatron offers a range of compact and upright freezers to suit your storage needs. From the Koolatron Compact Chest Freezer 5.0 Cu Ft to the Koolatron Upright Freezer 7.0 Cu Ft, we have options to fit any space and capacity requirement.
Customer Reviews
Price
Capacity
Weight
Included Components
Applications
Fully Insulated
7.0 Cu Ft Capacity
Removable Basket
Stay-Open Lid
External Controls
Manual Defrost
Reliable Cooling
Space-Saving Design
In conclusion, Koolatron offers a variety of freezers with different capacities and features to suit your needs. Whether you need a compact chest freezer or a spacious upright freezer, our products provide reliable cooling and efficient storage solutions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand_name | Koolatron | ||||
model_info | KTCF195 AZ | ||||
item_weight | 80 pounds | ||||
product_dimensions | 35.75 x 22 x 33 inches | ||||
country_of_origin | China | ||||
item_model_number | KTCF195 AZ | ||||
capacity | 195 Liters | ||||
annual_energy_consumption | 250 Kilowatt Hours | ||||
refrigerator_fresh_food_capacity | 7 Cubic Feet | ||||
freezer_capacity | 7 Cubic Feet | ||||
installation_type | Freestanding | ||||
part_number | KTCF195 AZ | ||||
form_factor | Freestanding | ||||
color | White | ||||
voltage | 120 Volts | ||||
wattage | 150 watts | ||||
defrost | Manual | ||||
door_hinges | Top | ||||
door_material_type | Painted Plastic | ||||
shelf_type | Basket | ||||
shelves | 1 | ||||
certification | DOE | ||||
material_type | Steel | ||||
included_components | Freezer; 1 x removable wire basket | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,077 in Appliances (See Top 100 in Appliances) #256 in Chest Freezers | ||||
date_first_available | August 14, 2021 |
MORE FROM koolatron freezer
MORE FROM recommendation