specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Honeywell 24 bottle wine cooler features an adjustable digital thermostat, glass door, recessed door handle, and slide-out chrome shelves for easy access to your collection.
With UV-resistant double-paned thermopane glass, the door keeps the interior insulated and protects your wine from harmful UV light.
The electronic digital thermostat allows you to set temperatures from 41°F to 64.4°F, ensuring that your wine will not be affected by outside heat sources. The cooler can even reach temperatures low enough to store sparkling white wines.
Pull out shelving with PVC-coated wine rack shelves make it easy to organize and access your bottles.
Adjustable legs ensure that the wine cooler can be leveled on any surface it is placed on.
Soft interior LED lighting illuminates your wine collection beautifully, allowing you to show off your bottles in style.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand_name | Honeywell | ||||
model_info | H24WCB | ||||
item_weight | 51 Pounds | ||||
product_dimensions | 17.3 x 18.9 x 25.3 inches | ||||
item_model_number | H24WCB | ||||
weighted_annual_energy_consumption | 160 Kilowatt Hours Per Year | ||||
capacity | 2.3 Cubic Feet | ||||
annual_energy_consumption | 160 Kilowatt Hours Per Year | ||||
refrigerator_fresh_food_capacity | 2.3 Cubic Feet | ||||
noise | 42 dB | ||||
installation_type | Wall Mount | ||||
part_number | H24WCB | ||||
form_factor | Wine Cellar | ||||
special_features | 24 bottle, pull out shelving, adjustable digital thermostat | ||||
color | Black | ||||
voltage | 115 | ||||
wattage | 65 watts | ||||
defrost | Automatic | ||||
door_hinges | Right | ||||
door_material_type | Glass | ||||
shelf_type | Plastic | ||||
shelves | 5 | ||||
certification | CSA, UL | ||||
material_type | Plastic | ||||
included_components | wine cooler | ||||
batteries_required | No | ||||
number_of_doors | 2 | ||||
customer_reviews |
| ||||
best_sellers_rank | #73,200 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #43 in Freestanding Wine Cellars | ||||
date_first_available | February 9, 2022 |
MORE FROM koolatron wine fridge
MORE FROM recommendation